| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
4th Row Seats |
| Not Available | Standard |
Air Conditioning |
| Automatic | Standard |
| Dual | Standard |
| Interior air filtration | Standard |
| Not Available | Standard |
Airbags |
| Curtain 1st and 2nd row | Standard |
| Not Available | Standard |
| Yes | Standard |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Leather Dashboard Package | Standard |
Audio System |
| 8 | Standard |
| Integrated roof | Standard |
| Not Available | Standard |
Brakes |
| Braking assist | Standard |
| Ventilated disc | Standard |
Child Safety |
| Not Available | Standard |
| Power | Standard |
Colors |
| Carpet | Standard |
| Fixed roof | Standard |
| Leather | Standard |
| Not Available | Standard |
| Plastic | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Driver Exterior Mirror | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
Comfort Features |
| Aluminum/genuine wood | Standard |
| Carpet front and rear | Standard |
| Front and rear | Standard |
| Genuine wood | Standard |
| Glovebox | Standard |
| Leather/genuine wood | Standard |
| Metal-look | Standard |
| Not Available | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Glovebox refrigerated/cooled box | Standard |
| Hands-Free Multi-Function Remote w/Keyless Ignition | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Keyless Ignition System | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Folding Exterior Mirrors | Standard |
| Power Heated Mirrors | Standard |
| Power remote w/tilt down Exterior Mirrors | Standard |
| Power Retractable Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear power liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Transmission Temperature | Standard |
| Vanity Mirror(s) | Standard |
Convenience Features |
| 2 | Standard |
| Cruise control | Standard |
| Cruise controls | Standard |
| Driver, passenger and rear | Standard |
| Front and rear | Standard |
| Full with covered storage | Standard |
| Mini | Standard |
| Not Available | Standard |
| Power liftgate | Standard |
| Power steering | Standard |
| Tilt and telescopic | Standard |
| Trunk/hatch/door, windows, remote engine start | Standard |
Crash Test and Other Ratings |
| 6.4 | Standard |
Dimensions |
| 110.5 | Standard |
| 190.3 | Standard |
| 36.3 | Standard |
| 38.4 | Standard |
| 39.7 | Standard |
| 41.2 | Standard |
| 54.7 | Standard |
| 55.4 | Standard |
| 56.3 | Standard |
| 58.3 | Standard |
| 63.4 | Standard |
| 63.8 | Standard |
| 65.7 | Standard |
| 75.2 | Standard |
| Not Available | Standard |
Doors |
| Conventional | Standard |
| Not Available | Standard |
| Power liftgate | Standard |
Driver Seat |
| 10 | Standard |
| 8 | Standard |
| Multi-level heating | Standard |
| Not Available | Standard |
| Power | Standard |
| Power 2-way | Standard |
Drivetrain |
| 3.39 | Standard |
| Automatic full-time | Standard |
| Not Available | Standard |
| Permanent | Standard |
Exterior Features |
| Chrome | Standard |
| Not Available | Standard |
Fuel Consumption |
| 17 | Standard |
| 23 | Standard |
Header |
| 3.0 | Standard |
| 4 | Standard |
| 6 | Standard |
| Automatic | Standard |
| Not Available | Standard |
| Regular unleaded | Standard |
| V-6 | Standard |
Headrests |
| 3 | Standard |
| Manual adjustable | Standard |
| Not Available | Standard |
Instrumentation |
| Compass | Standard |
| External temperature display | Standard |
| In-radio display | Standard |
| Low fuel level | Standard |
| Not Available | Standard |
| Tachometer | Standard |
| Transmission temperature | Standard |
Lights |
| Auto delay off | Standard |
| Daytime running lights | Standard |
| Dusk sensing | Standard |
| Not Available | Standard |
| Remote activated | Standard |
Locks |
| 2-stage unlocking | Standard |
| Remote power door locks | Standard |
Memorized Settings |
| 2 | Standard |
| Driver | Standard |
| Not Available | Standard |
| Yes | Standard |
Mirrors |
| Dual illuminated vanity mirrors | Standard |
| Dual mirrors | Standard |
| Electrochromatic | Standard |
| Electrochromatic, driver only | Standard |
| Heated | Standard |
| Not Available | Standard |
| Power remote w/tilt down | Standard |
| Power retractable mirrors | Standard |
Passenger Seat |
| 8 | Standard |
| Multi-level heating | Standard |
| Not Available | Standard |
| Power | Standard |
| Power 2-way | Standard |
Rear Seats |
| Bench | Standard |
| Fold forward seatback | Standard |
| Manual | Standard |
| Not Available | Standard |
| With pass-thru | Standard |
Roof |
| Express open/close glass | Standard |
| Extended sunroof | Standard |
| Not Available | Standard |
| One-touch power sunroof | Standard |
| Rails only | Standard |
ROOF GLASS |
| 1st and 2nd row sunroof | Standard |
| Driver and passenger 1-touch up | Standard |
| Express open/close sunroof | Standard |
| Fixed 3rd row windows | Standard |
| Front and rear 1-touch down | Standard |
| Glass sliding and tilting sunroof | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear parking sensors | Standard |
| Front and rear vented disc brakes | Standard |
| Front pre-tensioners | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Power rear child safety | Standard |
| Rear Center 3-Point Belt | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security Glass | Standard |
| Security system | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
Safety and Performance for CarsProd |
| Head airbag | Standard |
| Not Available | Standard |
| Side airbag | Standard |
| Stability control | Standard |
| Traction control | Standard |
Seatbelts |
| 3-point belt | Standard |
| Front | Standard |
Seats |
| 5 | Standard |
| Bucket | Standard |
| Driver and passenger heated-cushion, driver and passenger heated-seatback | Standard |
| Leather | Standard |
| Not Available | Standard |
Security |
| Engine immobilizer | Standard |
| Yes | Standard |
Spare Tire |
| Not Available | Standard |
Spare Wheel |
| Not Available | Standard |
Stability and Traction |
| ABS and driveline | Standard |
| Yes | Standard |
Suspension |
| Coil | Standard |
| Front and rear | Standard |
| Independent | Standard |
| Multi-link | Standard |
| Not Available | Standard |
| Regular | Standard |
| Strut | Standard |
Telematics |
| Not Available | Standard |
Third Row Seat |
| Not Available | Standard |
Tires |
| 18.0 | Standard |
| 235 | Standard |
| 65 | Standard |
| AS | Standard |
| H | Standard |
| Not Available | Standard |
| P | Standard |
| Tire specific | Standard |
Towing and Hauling |
| Not Available | Standard |
Transmission |
| 6 | Standard |
| Automatic | Standard |
| Transmission hill holder | Standard |
Truck Features |
| Body-colored | Standard |
| Not Available | Standard |
Video System |
| Not Available | Standard |
Warranty |
| 100,000 | Standard |
| 48 | Standard |
| 50,000 | Standard |
| 60 | Standard |
| 72 | Standard |
Weights and Capacities |
| 1,243 | Standard |
| 100.6 | Standard |
| 2,500 | Standard |
| 20.2 | Standard |
| 21.0 | Standard |
| 30 | Standard |
| 4,387 | Standard |
| 5,556 | Standard |
| 6.4 | Standard |
| 61 | Standard |
| 7.0 | Standard |
Wheels |
| 18 | Standard |
| 8 | Standard |
| Machined aluminum | Standard |
| Not Available | Standard |
Windows |
| 4 | Standard |
| Deep | Standard |
| Fixed interval | Standard |
| Not Available | Standard |
| Power windows | Standard |
| Rain sensing | Standard |
| Rear defogger | Standard |
| Variable intermittent | Standard |
| Yes | Standard |
TOP
|