| • | pwr seat adjust-front passenger 8 way inflatable restraint sensor indicator | • | frt pass/child presence detector | • | rr child seat restraint |
| • | front & side impact airbags | • | driver & front passenger | • | head curtain side airbags front/rear |
| • | onstar directions and connections | • | 3 months free | • | theft deterrent alarm system |
| • | front bucket seats | • | leather seating surfaces | • | 10 way pwr seat & pwr lumbar |
| • | front passenger/driver | • | heated front seats | • | dual zone climate control |
| • | memory seat adjuster | • | ultraview sunroof | • | am/fm stereo mp3 format |
| • | 6 disc cd player bose 8 speaker system | • | bose 8 speaker audio system | • | xm satellite radio |
| • | driver information center | • | 17 inch machined finish aluminum wheels | • | inside rearview mirror auto dimming |
| • | power heated outside mirrors | • | leather wrap steering wheel | • | interior accent lighting |
| • | rainsense windshield wipers | • | heated windshield washer fluid | • | 4 wheel independent suspension |
| • | antilock brake system 4 wheel disc | • | tire pressure monitor | • | engine description: 3.6l v6 24v mpfi dohc |
| • | fuel type: gas | • | cam type: dual overhead cam | • | fuel induction: sequential mpi |
| • | aspiration: normal | • | mpg automatic city: 17 | • | mpg automatic highway: 25 |
| • | transmission: 6-speed automatic | • | drive train type: awd | • | 4wd type: full-time |
| • | driven wheels: all-wheel drive | • | locking hubs: permanent | • | wheels rims: alloy |
| • | independent suspension: independent | • | stabilizer bar: front and rear | • | clock |
| • | compass | • | external temp | • | low fuel level |
| • | tachometer | • | trip computer | • | front wipers: variable intermittent |
| • | rear defogger | • | rear qtr windows: power | • | privacy glass: light |
| • | audio system: am/fm/satellite | • | speakers: 8 | • | premium speakers: bose |
| • | multimedia cd location: single in-dash mounted | • | antenna type: window grid | • | drivers height: power |
| • | drivers power: 8 | • | seating capacity: 5 | • | front seat type: bucket |
| • | upholstery: leatherette | • | center armrest: with pass-thru | • | heat ducts |
| • | cruise control: with steering wheel controls | • | windows: power | • | steering power: hydraulic power-assist |
| • | steering adjustment: manual tilting and telescoping | • | steering wheel control: audio cruise control | • | mirrors: power remote |
| • | reverse tilt mirror | • | remote mirrors: power remote w/tilt down | • | power door locks: power with 2 stage unlock |
| • | cupholders | • | door pockets | • | power outlets: 3 |
| • | remote trunk release: power | • | retained accessory power | • | seatback storage: 2 |
| • | satellite communication: onstar | • | air conditioning: automatic | • | air filtration |
| • | trunk lights | • | center console trim: metal-look | • | dash trim: metal-look |
| • | door trim: metal-look | • | mats: carpet front and rear | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | shift knob: leather | • | steering wheel trim: leather/metal-look |
| • | vanity mirrors: driver and passenger | • | aux engine cooler: regular | • | vinyl floor covering: carpet |
| • | bumpers: body-colored | • | door reinforcement | • | driver and passenger airbag |
| • | head airbags: curtain 1st and 2nd row | • | side airbags: seat mounted | • | abs: 4-wheel |
| • | brakes: 4 wheel disc | • | brake assist | • | stability control |
| • | traction control | • | safety locks | • | headlights: halogen |
| • | headlights auto delay | • | headlights dusksensor: fully automatic | • | daytime running light |
| • | front headrests: adjustable | • | trunk release: power | • | engine immobilizer |
| • | door reinforcement | • | rear headrests: 2 | • | seatbelt: front height adjustable |
| • | rear center seatbelt | • | traction control: abs and driveline | • | head airbag |
| • | side airbag | • | stability control | • | nhtsa passenger grade: excellent |
| • | nhtsa driver grade: good | • | nhtsa roll over resistance rating: good | • | tie downs |
| • | rear door type: trunk | • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |