| • | sunroof | • | dual air control | • | digital compass |
| • | power front seats | • | heated front seats | • | third row seating |
| • | rear dvd entertainment system | • | cruise control on steering wheel | • | volume control on steering wheel |
| • | outside temperature gauge | • | nqavigation system | • | engine description: 3.6l v6 24v mpfi dohc |
| • | fuel type: gas | • | cam type: dual overhead cam | • | fuel induction: sequential mpi |
| • | aspiration: normal | • | mpg automatic city: 16 | • | mpg automatic highway: 22 |
| • | transmission: automatic | • | drive train type: awd | • | 4wd type: automatic full-time |
| • | driven wheels: all-wheel drive | • | locking hubs: permanent | • | wheels rims: alloy |
| • | wheels spare rim type: steel | • | independent suspension: independent | • | stabilizer bar: front and rear |
| • | clock | • | compass | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: variable intermittent | • | rear defogger | • | rear qtr windows: power |
| • | rear wiper: fixed interval | • | roof rack: rails only | • | privacy glass: deep |
| • | audio system: am/fm/satellite | • | speakers: 6 | • | multimedia cd location: single in-dash mounted |
| • | antenna type: integrated roof | • | drivers: heated cushion and seatback | • | drivers height: power |
| • | drivers lumbar: power 2-way | • | drivers power: 8 | • | passenger: heated cushion and seatback |
| • | passenger lumbar: power 2-way | • | passenger power: 4 | • | seating capacity: 7 |
| • | front seat type: bucket | • | upholstery: leather | • | center armrest |
| • | folding: 40-40 | • | heat ducts | • | folding thirdrow seat: 60-40 |
| • | thirdrow seat type: split-bench | • | cruise control: with steering wheel controls | • | windows: power |
| • | steering power: hydraulic power-assist | • | steering adjustment: manual tilting and telescoping | • | steering wheel control: audio cruise control |
| • | mirrors: power remote | • | reverse tilt mirror | • | remote mirrors: power remote w/tilt down |
| • | power door locks: power with 2 stage unlock | • | cupholders | • | door pockets |
| • | power outlets: 4 | • | retained accessory power | • | seatback storage: 2 |
| • | universal remote transmitter | • | memory features: driver | • | memory features |
| • | memory features number of drivers: 2 | • | satellite communication: onstar | • | air conditioning: automatic |
| • | trunk lights | • | center console trim: simulated wood | • | dash trim: simulated wood/metal-look |
| • | door trim: simulated wood/metal-look | • | mats: carpet front and rear | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | shift knob: leather/simulated wood | • | steering wheel trim: leather/simulated wood |
| • | vanity mirrors: driver and passenger | • | vinyl floor covering: carpet | • | bumpers: colored |
| • | door reinforcement | • | driver and passenger airbag | • | head airbags: curtain 1st 2nd and 3rd row |
| • | side airbags: seat mounted | • | abs: 4-wheel | • | mirrors |
| • | brakes: 4 wheel disc | • | anti theft system | • | stability control: with anti-roll control |
| • | traction control | • | safety locks | • | headlights: high intensity low/high beam |
| • | headlights auto delay | • | headlights dusksensor: fully automatic | • | daytime running light |
| • | fog lights: front | • | front headrests: adjustable | • | engine immobilizer |
| • | turning circle: 40.40 | • | door reinforcement | • | rear headrests: 2 |
| • | third row headrests: 2 | • | seatbelt: front height adjustable | • | traction control: abs and driveline |
| • | head airbag | • | side airbag | • | stability control |
| • | nhtsa passenger grade: excellent | • | nhtsa driver grade: excellent | • | nhtsa roll over resistance rating: good |
| • | tie downs | • | rear door type: power liftgate | • | side door type: conventional |
| Some equipment may vary. See Dealer for details. |